Filings that need scrutiny
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
Pending Texas Commission on Environmental Quality (TCEQ) water-quality individual permits, mapped by county. Filings worth a closer look surfaced first.
True county polygon view of pending permit pressure, with CID procedural activity hatched over counties carrying open cases.
Click a highlighted county to open its filtered permit view.
Each diagonal = one ACTIVE permit, drawn from date_coverage_began on the right toward today. Steep concentration on the right means recent issuance; segments stretching to the left mean decades-old coverage still in force. Open dot = still active.
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
collin-county
Saving to the shared watchlist workspace.
Concentration lane for who is carrying the most pending-permit volume, with CID case overlap added when Atlas has procedural records for the same operator.
Collin County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Collin County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Collin County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Collin County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Collin County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
| Permit | Permittee | Type | County | Nearest city | Watchlist |
|---|---|---|---|---|---|
| WQ0016764001 | CADDO VAN ALSTYNE LLC | PRIV DOM WW | Collin County | Van Alstyne | Saving to the shared watchlist workspace. |
| WQ0010887003 | CITY OF JOSEPHINE | PUB DOM WW | Collin County | Josephine | Saving to the shared watchlist workspace. |
| WQ0014577002 | CITY OF LAVON | PUB DOM WW | Collin County | Lavon | Saving to the shared watchlist workspace. |
| WQ0016797001 | FIELDSIDE DEVELOPMENT LLC | PRIV DOM WW | Collin County | Royse City | Saving to the shared watchlist workspace. |
| WQ0016911001 | FM 2933 FARM AND RANCH LLC | PRIV DOM WW | Collin County | Mckinney | Saving to the shared watchlist workspace. |
| WQ0016577001 | FORESTAR USA REAL ESTATE GROUP INC | CONV WT | Collin County | Westminster | Saving to the shared watchlist workspace. |
| WQ0016651001 | GB878 LLC | PRIV DOM WW | Collin County | Mckinney | Saving to the shared watchlist workspace. |
| WQ0016973001 | HONEY CREEK MANOR HOLDINGS LLC;MCKINNEY 333 LLC | PRIV DOM WW | Collin County | Mckinney | Saving to the shared watchlist workspace. |
| WQ0016780001 | LANDVEST DEVELOPMENT LLC;UNDINE TEXAS ENVIRONMENTAL LLC | PRIV DOM WW | Collin County | Blue Ridge | Saving to the shared watchlist workspace. |
| WQ0016915001 | LAVON 333 LLC;ROYAL TEXAS INVESTORS LLC | PRIV DOM WW | Collin County | Nevada | Saving to the shared watchlist workspace. |
| WQ0016689001 | LAVON SANDERS DISCHARGE LLC | PRIV DOM WW | Collin County | Fate | Saving to the shared watchlist workspace. |
| WQ0016817001 | MELISSA 413 LLC;ROBBINS, TOMMY DOAK | PRIV DOM WW | Collin County | Melissa | Saving to the shared watchlist workspace. |
| WQ0016581001 | NJV INVESTORS LLC | PRIV DOM WW | Collin County | Unknown | Saving to the shared watchlist workspace. |
| WQ0016913001 | ONE MARK DEVELOPMENT LLC | PRIV DOM WW | Collin County | Anna | Saving to the shared watchlist workspace. |
| WQ0016866001 | OPP-COLMENA LP | PRIV DOM WW | Collin County | Mckinney | Saving to the shared watchlist workspace. |
| WQ0016579001 | SAI DALLASNEVADA VENTURES LLC | PRIV DOM WW | Collin County | Nevada | Saving to the shared watchlist workspace. |
| WQ0016626001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Collin County | Celina | Saving to the shared watchlist workspace. |
| WQ0016975001 | STOVER CREEK WWTP LLC | PRIV DOM WW | Collin County | Mckinney | Saving to the shared watchlist workspace. |
Cross-program TCEQ procedural lane layered in alongside the stable water-permit dataset.
| TCEQ ID | Applicant | Program | County | Filings |
|---|