Filings that need scrutiny
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
Pending Texas Commission on Environmental Quality (TCEQ) water-quality individual permits, mapped by county. Filings worth a closer look surfaced first.
True county polygon view of pending permit pressure, with CID procedural activity hatched over counties carrying open cases.
Click a highlighted county to open its filtered permit view.
Each diagonal = one ACTIVE permit, drawn from date_coverage_began on the right toward today. Steep concentration on the right means recent issuance; segments stretching to the left mean decades-old coverage still in force. Open dot = still active.
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
Saving to the shared watchlist workspace.
Saving to the shared watchlist workspace.
Saving to the shared watchlist workspace.
Saving to the shared watchlist workspace.
Saving to the shared watchlist workspace.
Saving to the shared watchlist workspace.
Saving to the shared watchlist workspace.
Saving to the shared watchlist workspace.
Saving to the shared watchlist workspace.
Saving to the shared watchlist workspace.
Concentration lane for who is carrying the most pending-permit volume, with CID case overlap added when Atlas has procedural records for the same operator.
Williamson County holds 5 permits (26.3% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Brazoria County holds 2 permits (28.6% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Harris County holds 3 permits (50% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Harris County holds 2 permits (66.7% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Galveston County holds 1 permit (50% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
| Permit | Permittee | Type | County | Nearest city | Watchlist |
|---|---|---|---|---|---|
| WQ0005503000 | HUDSON WATER SUPPLY CORPORATION | IND WW | Angelina County | Lufkin | Saving to the shared watchlist workspace. |
| WQ0005497000 | SAN MIGUEL ELECTRIC COOPERATIVE INC | IND WW | Atascosa County | Campbellton | Saving to the shared watchlist workspace. |
| WQ0016972001 | SEALY HORIZON LP | PRIV DOM WW | Austin County | Sealy | Saving to the shared watchlist workspace. |
| WQ0016923001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Austin County | Sealy | Saving to the shared watchlist workspace. |
| WQ0016883001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Austin County | Sealy | Saving to the shared watchlist workspace. |
| WQ0016856001 | ALTO PICCO BASTROP LLC;HOFFMAN FAMILY BASTROP TRUST;WOODRUN DEVELOPMENT CO LTD | PRIV DOM WW | Bastrop County | Bastrop | Saving to the shared watchlist workspace. |
| WQ0016946001 | ALTO PICCO BASTROP LLC;HOFFMAN, TRAVIS C JR;QUINCY, SHIRLEY;RINEHART, JAN | PRIV DOM WW | Bastrop County | Bastrop | Saving to the shared watchlist workspace. |
| WQ0016303001 | CEDAR CREEK MH LLC | PRIV DOM WW | Bastrop County | Bastrop | Saving to the shared watchlist workspace. |
| WQ0016641001 | DEL SOL WWTP LLC | PRIV DOM WW | Bastrop County | Elgin | Saving to the shared watchlist workspace. |
| WQ0016655001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Bastrop County | Cedar Creek | Saving to the shared watchlist workspace. |
| WQ0016658001 | SALADO CREEK LAND PARTNERS LLC;WILLIAMSON AND BELL COUNTIES MUD 1 | PRIV DOM WW | Bell County | Salado | Saving to the shared watchlist workspace. |
| WQ0016922001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Bell County | Troy | Saving to the shared watchlist workspace. |
| WQ0016886001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Bell County | Holland | Saving to the shared watchlist workspace. |
| WQ0016737001 | LENNAR HOMES OF TEXAS LAND AND CONSTRUCTION LTD;SALDANA, JOSE A | PRIV DOM WW | Bexar County | San Antonio | Saving to the shared watchlist workspace. |
| WQ0005461000 | AM BIDCO OPERATIONS LLC | IND SW | Brazoria County | Freeport | Saving to the shared watchlist workspace. |
| WQ0016966001 | ASHTON HOUSTON RESIDENTIAL LLC | PRIV DOM WW | Brazoria County | Alvin | Saving to the shared watchlist workspace. |
| WQ0016929001 | CAPISTRANO FARMS LLC;RIVERLANDS DEVELOPMENT LLC | PRIV DOM WW | Brazoria County | Iowa Colony | Saving to the shared watchlist workspace. |
| WQ0016587001 | MAPLE FARMS HOLDINGS LLC | PRIV DOM WW | Brazoria County | Sandy Point | Saving to the shared watchlist workspace. |
| WQ0016961001 | MP2K II LLC | PRIV DOM WW | Brazoria County | Alvin | Saving to the shared watchlist workspace. |
| WQ0016691001 | SCARBOROUGH BRAZORIA LLC | PRIV DOM WW | Brazoria County | Alvin | Saving to the shared watchlist workspace. |
| WQ0016831001 | UNDINE TEXAS ENVIRONMENTAL LLC | PRIV DOM WW | Brazoria County | Unknown | Saving to the shared watchlist workspace. |
| WQ0016679001 | UNDINE TEXAS ENVIRONMENTAL LLC | PRIV DOM WW | Brazoria County | Unknown | Saving to the shared watchlist workspace. |
| WQ0016077001 | SMILING MALLARD DEVELOPMENT LTD | PRIV DOM WW | Brazos County | College Station | Saving to the shared watchlist workspace. |
| WQ0005496000 | LAJITAS MUNICIPAL SERVICES COMPANY LLC | RO WT | Brewster County | Alpine | Saving to the shared watchlist workspace. |
| WQ0016688001 | LAJITAS MUNICIPAL SERVICES COMPANY LLC | PRIV DOM WW | Brewster County | Lajitas | Saving to the shared watchlist workspace. |
| WQ0016960001 | G R LEE HOLDINGS LLC;SAN GABRIEL RANCH II LLC | PRIV DOM WW | Burnet County | Bertram | Saving to the shared watchlist workspace. |
| WQ0016564001 | US TRINITY SMITHWICK LLC | PRIV DOM WW | Burnet County | Marble Falls | Saving to the shared watchlist workspace. |
| WQ0016638001 | MCELMO CREEK LLC | PRIV DOM WW | Caldwell County | Lockhart | Saving to the shared watchlist workspace. |
| WQ0016613001 | MJD ENDEAVORS LLC;PALOMA WASTEWATER LLC | PRIV DOM WW | Caldwell County | Lockhart | Saving to the shared watchlist workspace. |
| WQ0016590001 | SCHULLE FARM PARTNERS LP | CONV WT | Caldwell County | Maxwell | Saving to the shared watchlist workspace. |
| WQ0016494001 | SIGMAN GRAFTED LLC | PRIV DOM WW | Caldwell County | Martindale | Saving to the shared watchlist workspace. |
| WQ0016876001 | SILVER CROSSING LLC | PRIV DOM WW | Caldwell County | Martindale | Saving to the shared watchlist workspace. |
| WQ0010972003 | CITY OF PALM VALLEY | PUB DOM WW | Cameron County | Palm Valley | Saving to the shared watchlist workspace. |
| WQ0005465000 | LAGUNA MADRE WATER DISTRICT | IND WW | Cameron County | Port Isabel | Saving to the shared watchlist workspace. |
| WQ0005501000 | NEXTDECADE LNG LLC | IND WW | Cameron County | Port Isabel | Saving to the shared watchlist workspace. |
| WQ0016949001 | VALLEY MUNICIPAL UTILITY DISTRICT NO 2 | PUB DOM WW | Cameron County | Brownsville | Saving to the shared watchlist workspace. |
| WQ0016726001 | VALLEY MUNICIPAL UTILITY DISTRICT NO 2 | PUB DOM WW | Cameron County | Unknown | Saving to the shared watchlist workspace. |
| WQ0005508000 | ENERGY TRANSFER GC NGL FRACTIONATORS LLC | IND WW | Chambers County | Mont Belvieu | Saving to the shared watchlist workspace. |
| WQ0016785001 | MONTGOMERY ESTATES LLC | PRIV DOM WW | Chambers County | Mont Belvieu | Saving to the shared watchlist workspace. |
| WQ0016931001 | SCANNELL PROPERTIES 773 LLC | PRIV DOM WW | Chambers County | Baytown | Saving to the shared watchlist workspace. |
| WQ0016764001 | CADDO VAN ALSTYNE LLC | PRIV DOM WW | Collin County | Van Alstyne | Saving to the shared watchlist workspace. |
| WQ0010887003 | CITY OF JOSEPHINE | PUB DOM WW | Collin County | Josephine | Saving to the shared watchlist workspace. |
| WQ0014577002 | CITY OF LAVON | PUB DOM WW | Collin County | Lavon | Saving to the shared watchlist workspace. |
| WQ0016797001 | FIELDSIDE DEVELOPMENT LLC | PRIV DOM WW | Collin County | Royse City | Saving to the shared watchlist workspace. |
| WQ0016911001 | FM 2933 FARM AND RANCH LLC | PRIV DOM WW | Collin County | Mckinney | Saving to the shared watchlist workspace. |
| WQ0016577001 | FORESTAR USA REAL ESTATE GROUP INC | CONV WT | Collin County | Westminster | Saving to the shared watchlist workspace. |
| WQ0016651001 | GB878 LLC | PRIV DOM WW | Collin County | Mckinney | Saving to the shared watchlist workspace. |
| WQ0016973001 | HONEY CREEK MANOR HOLDINGS LLC;MCKINNEY 333 LLC | PRIV DOM WW | Collin County | Mckinney | Saving to the shared watchlist workspace. |
| WQ0016780001 | LANDVEST DEVELOPMENT LLC;UNDINE TEXAS ENVIRONMENTAL LLC | PRIV DOM WW | Collin County | Blue Ridge | Saving to the shared watchlist workspace. |
| WQ0016915001 | LAVON 333 LLC;ROYAL TEXAS INVESTORS LLC | PRIV DOM WW | Collin County | Nevada | Saving to the shared watchlist workspace. |
| WQ0016689001 | LAVON SANDERS DISCHARGE LLC | PRIV DOM WW | Collin County | Fate | Saving to the shared watchlist workspace. |
| WQ0016817001 | MELISSA 413 LLC;ROBBINS, TOMMY DOAK | PRIV DOM WW | Collin County | Melissa | Saving to the shared watchlist workspace. |
| WQ0016581001 | NJV INVESTORS LLC | PRIV DOM WW | Collin County | Unknown | Saving to the shared watchlist workspace. |
| WQ0016913001 | ONE MARK DEVELOPMENT LLC | PRIV DOM WW | Collin County | Anna | Saving to the shared watchlist workspace. |
| WQ0016866001 | OPP-COLMENA LP | PRIV DOM WW | Collin County | Mckinney | Saving to the shared watchlist workspace. |
| WQ0016579001 | SAI DALLASNEVADA VENTURES LLC | PRIV DOM WW | Collin County | Nevada | Saving to the shared watchlist workspace. |
| WQ0016626001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Collin County | Celina | Saving to the shared watchlist workspace. |
| WQ0016975001 | STOVER CREEK WWTP LLC | PRIV DOM WW | Collin County | Mckinney | Saving to the shared watchlist workspace. |
| WQ0016471001 | 306 PROPERTIES LP | PRIV DOM WW | Comal County | New Braunfels | Saving to the shared watchlist workspace. |
| WQ0016516001 | CHESMAR HOMES LLC;GUADALUPE-BLANCO RIVER AUTHORITY | PRIV DOM WW | Comal County | New Braunfels | Saving to the shared watchlist workspace. |
| WQ0016660001 | LENNAR HOMES OF TEXAS LAND AND CONSTRUCTION LTD;MORRIS, JEANETTE R;NEFF, BOBBIE J | PRIV DOM WW | Comal County | Fischer | Saving to the shared watchlist workspace. |
| WQ0016559001 | DENTON STUART RIDGE LLC | PRIV DOM WW | Cooke County | Valley View | Saving to the shared watchlist workspace. |
| WQ0016728001 | DOUBLE DIAMOND PROPERTIES CONSTRUCTION CO | PRIV DOM WW | Cooke County | Unknown | Saving to the shared watchlist workspace. |
| WQ0005474000 | SOLARIS WATER MIDSTREAM LLC | IND WW | Culberson County | Pecos | Saving to the shared watchlist workspace. |
| WQ0014241002 | TOWN OF VAN HORN | PUB DOM WW | Culberson County | Van Horn | Saving to the shared watchlist workspace. |
| WQ0016632001 | 636 DENTON DEV COMPANY LLC | PRIV DOM WW | Denton County | Denton | Saving to the shared watchlist workspace. |
| WQ0016921001 | BARUCH ATAH LLC | PRIV DOM WW | Denton County | Krum | Saving to the shared watchlist workspace. |
| WQ0010027005 | CITY OF DENTON | PUB DOM WW | Denton County | Denton | Saving to the shared watchlist workspace. |
| WQ0016751001 | DENTON COUNTY MUD 7;GB878 LLC | PRIV DOM WW | Denton County | Pilot Point | Saving to the shared watchlist workspace. |
| WQ0016820001 | DENTON CROSS TIMBERS PARTNERS LLC | PRIV DOM WW | Denton County | Northlake | Saving to the shared watchlist workspace. |
| WQ0016836001 | DENTON STUART RIDGE LLC | PRIV DOM WW | Denton County | Justin | Saving to the shared watchlist workspace. |
| WQ0016624001 | HORN, JAMES N;SANGER LAGUNA AZURE LLC | PRIV DOM WW | Denton County | Sanger | Saving to the shared watchlist workspace. |
| WQ0016822001 | ODESSA LODGE-CORPORATE HOSPITALITY HOUSING LLC | PRIV DOM WW | Ector County | Unknown | Saving to the shared watchlist workspace. |
| WQ0005506000 | AIRGAS SPECIALTY PRODUCTS INC | IND WW | Ellis County | Unknown | Saving to the shared watchlist workspace. |
| WQ0005485000 | ALLIANCE LAND & CATTLE LLC;CREEK LAND AND CATTLE LLC;ELLIS AD 1 LLC | IND WW | Ellis County | Italy | Saving to the shared watchlist workspace. |
| WQ0016216001 | BUFFALO HILLS DEVELOPMENT LLC | PRIV DOM WW | Ellis County | Venus | Saving to the shared watchlist workspace. |
| WQ0016848001 | LAVON SANDERS DISCHARGE LLC | PRIV DOM WW | Ellis County | Red Oak | Saving to the shared watchlist workspace. |
| WQ0015964001 | LVTP HOLDINGS LLC | PRIV DOM WW | Ellis County | Waxahachie | Saving to the shared watchlist workspace. |
| WQ0016928001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Ellis County | Waxahachie | Saving to the shared watchlist workspace. |
| WQ0016942001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Ellis County | Ferris | Saving to the shared watchlist workspace. |
| WQ0016793001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Ellis County | Waxahachie | Saving to the shared watchlist workspace. |
| WQ0016296001 | LOWER VALLEY WATER DISTRICT | PUB DOM WW | El Paso County | Fabens | Saving to the shared watchlist workspace. |
| WQ0016756001 | LOWER VALLEY WATER DISTRICT | PUB DOM WW | El Paso County | Unknown | Saving to the shared watchlist workspace. |
| WQ0016934001 | ALEXANDER, JOHN B;ALEXANDER, LAURALYN MAC;ALEXANDER, RODNEY M;S2 LAND DEVELOPMENT LLC | PRIV DOM WW | Fannin County | Trenton | Saving to the shared watchlist workspace. |
| WQ0016459001 | BELLE VIE UTILITIES LLC | PRIV DOM WW | Fannin County | Honey Grove | Saving to the shared watchlist workspace. |
| WQ0016709001 | RED ANTLER INTERESTS LLC | PRIV DOM WW | Fayette County | Round Top | Saving to the shared watchlist workspace. |
| WQ0016707001 | AMBER OAKS DEVELOPMENT COMPANY LLC | PRIV DOM WW | Fort Bend County | Needville | Saving to the shared watchlist workspace. |
| WQ0016732001 | ARCOLA DEVELOPMENT LLC | PRIV DOM WW | Fort Bend County | Rosharon | Saving to the shared watchlist workspace. |
| WQ0016897001 | AYLER LAND INVESTMENT LLC | PRIV DOM WW | Fort Bend County | Orchard | Saving to the shared watchlist workspace. |
| WQ0016767001 | CITY OF RICHMOND | PUB DOM WW | Fort Bend County | Richmond | Saving to the shared watchlist workspace. |
| WQ0016602001 | CITY OF SUGAR LAND | PUB DOM WW | Fort Bend County | Sugar Land | Saving to the shared watchlist workspace. |
| WQ0016877001 | EPITOME DEVELOPMENT LLC | PRIV DOM WW | Fort Bend County | Needville | Saving to the shared watchlist workspace. |
| WQ0016829001 | FORESTAR USA REAL ESTATE GROUP INC | PUB DOM WW | Fort Bend County | Beasley | Saving to the shared watchlist workspace. |
| WQ0016730001 | FORT BEND COUNTY MUD 275 | PRIV DOM WW | Fort Bend County | Fulshear | Saving to the shared watchlist workspace. |
| WQ0016543001 | GF 2977 LP | PUB DOM WW | Fort Bend County | Richmond | Saving to the shared watchlist workspace. |
| WQ0016841001 | HTX UTILITY SOLUTIONS LLC;PLEAK 54 HOLDINGS LLC | PRIV DOM WW | Fort Bend County | Richmond | Saving to the shared watchlist workspace. |
| WQ0016725001 | IMM LAND HOLDINGS LP | PRIV DOM WW | Fort Bend County | Rosenberg | Saving to the shared watchlist workspace. |
| WQ0016874001 | JESKE RV LLC | PRIV DOM WW | Fort Bend County | Needville | Saving to the shared watchlist workspace. |
| WQ0016950001 | MAJESTIC DEVELOPERS | PUB DOM WW | Fort Bend County | Beasley | Saving to the shared watchlist workspace. |
| WQ0016898001 | MAJESTIC DEVELOPERS LLC | PUB DOM WW | Fort Bend County | Needville | Saving to the shared watchlist workspace. |
Cross-program TCEQ procedural lane layered in alongside the stable water-permit dataset.
| TCEQ ID | Applicant | Program | County | Filings |
|---|