Filings that need scrutiny
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
Pending Texas Commission on Environmental Quality (TCEQ) water-quality individual permits, mapped by county. Filings worth a closer look surfaced first.
True county polygon view of pending permit pressure, with CID procedural activity hatched over counties carrying open cases.
Click a highlighted county to open its filtered permit view.
Each diagonal = one ACTIVE permit, drawn from date_coverage_began on the right toward today. Steep concentration on the right means recent issuance; segments stretching to the left mean decades-old coverage still in force. Open dot = still active.
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
williamson-county
Saving to the shared watchlist workspace.
Concentration lane for who is carrying the most pending-permit volume, with CID case overlap added when Atlas has procedural records for the same operator.
Williamson County holds 5 permits (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Williamson County holds 2 permits (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Williamson County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Williamson County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Williamson County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
| Permit | Permittee | Type | County | Nearest city | Watchlist |
|---|---|---|---|---|---|
| WQ0016517001 | 183 258 LIBERTY HILL LLC | PRIV DOM WW | Williamson County | Liberty Hill | Saving to the shared watchlist workspace. |
| WQ0016908001 | ANGELA E IRVINE IRREVOCABLE TRUST;CH ACQUISITIONS LLC;DONALD P IRVINE FAMILY TRUST | PRIV DOM WW | Williamson County | Jarrell | Saving to the shared watchlist workspace. |
| WQ0016864001 | ARMSTRONG, DONNA;ARMSTRONG, JOHNNIE | PRIV DOM WW | Williamson County | Weir | Saving to the shared watchlist workspace. |
| WQ0016892001 | BERRY CREEK LAND INVESTMENT LLC | PRIV DOM WW | Williamson County | Georgetown | Saving to the shared watchlist workspace. |
| WQ0010489008 | CITY OF GEORGETOWN | PUB DOM WW | Williamson County | Georgetown | Saving to the shared watchlist workspace. |
| WQ0016446001 | COUPLAND UTILITIES LLC;LANDCROWD DEVELOPERS LLC | PRIV DOM WW | Williamson County | Taylor | Saving to the shared watchlist workspace. |
| WQ0016948001 | CR 207 LP | PRIV DOM WW | Williamson County | Liberty Hill | Saving to the shared watchlist workspace. |
| WQ0016727001 | CVR LAND AND CATTLE LLC;TAYLOR MORRISON OF TEXAS INC | PRIV DOM WW | Williamson County | Liberty Hill | Saving to the shared watchlist workspace. |
| WQ0016351001 | EAST WILLIAMSON COUNTY MUNICIPAL UTILTY DISTRICT 1 | PUB DOM WW | Williamson County | Georgetown | Saving to the shared watchlist workspace. |
| WQ0016884001 | FERMA ENTERPRISES LLC | PRIV DOM WW | Williamson County | Taylor | Saving to the shared watchlist workspace. |
| WQ0016682001 | FLORENCE FM 970 VENTURES LLC | CONV WT | Williamson County | Florence | Saving to the shared watchlist workspace. |
| WQ0016909001 | GERMANN, DOUGLAS;GERMANN, JANICE;SV2 ALEXANDER LLC | PRIV DOM WW | Williamson County | Georgetown | Saving to the shared watchlist workspace. |
| WQ0016601001 | GRBK EDGEWOOD LLC;RUMMEL & ROHDE FARMS LTD | PRIV DOM WW | Williamson County | Taylor | Saving to the shared watchlist workspace. |
| WQ0016565001 | HIGHTEN JARRELL 115 LLC | PRIV DOM WW | Williamson County | Jarrell | Saving to the shared watchlist workspace. |
| WQ0016914001 | HIGHTEN LEANDER 76 LLC | PRIV DOM WW | Williamson County | Leander | Saving to the shared watchlist workspace. |
| WQ0016549001 | LAKSHMI LAND GROUP LLC | PRIV DOM WW | Williamson County | Jonah | Saving to the shared watchlist workspace. |
| WQ0016554001 | NMCV TAYLOR PROPERTY INVESTORS LLC | PRIV DOM WW | Williamson County | Taylor | Saving to the shared watchlist workspace. |
| WQ0016685001 | REAGOR, GEORGE;REAGOR, LAURA | PRIV DOM WW | Williamson County | Georgetown | Saving to the shared watchlist workspace. |
| WQ0005428000 | REIT GROUP LEANDER SPRINGS HOLDINGS LLC | IND WW | Williamson County | Leander | Saving to the shared watchlist workspace. |
| WQ0016495001 | RIVERSIDE LAND DEVELOPMENT LLC | PRIV DOM WW | Williamson County | Georgetown | Saving to the shared watchlist workspace. |
| WQ0016675001 | SALADO CREEK MEADOW LLC | PRIV DOM WW | Williamson County | Florence | Saving to the shared watchlist workspace. |
| WQ0016503001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Williamson County | Taylor | Saving to the shared watchlist workspace. |
| WQ0016558001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Williamson County | Thrall | Saving to the shared watchlist workspace. |
| WQ0016585001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Williamson County | New Waverly | Saving to the shared watchlist workspace. |
| WQ0016642001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Williamson County | Florance | Saving to the shared watchlist workspace. |
| WQ0016891001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Williamson County | Thorndale | Saving to the shared watchlist workspace. |
| WQ0016842001 | TERRELL TIMMERMANN FARMS LP | PUB DOM WW | Williamson County | Taylor | Saving to the shared watchlist workspace. |
| WQ0016229001 | TERRELL TIMMERMANN FARMS LP | PRIV DOM WW | Williamson County | Georgetown | Saving to the shared watchlist workspace. |
| WQ0016819001 | TEXAS DEPARTMENT OF PUBLIC SAFETY | PRIV DOM WW | Williamson County | Florence | Saving to the shared watchlist workspace. |
| WQ0016355002 | VISTA TOWNHOMES AUSTIN LLC | PRIV DOM WW | Williamson County | Georgetown | Saving to the shared watchlist workspace. |
| WQ0016873001 | WILLIAMSON COUNTY MUNICIPAL UTILITY DISTRICT 48 | PUB DOM WW | Williamson County | Taylor | Saving to the shared watchlist workspace. |
| WQ0016362001 | WILLIAMSON COUNTY MUNICIPAL UTILITY DISTRICT NO 48 | PUB DOM WW | Williamson County | Taylor | Saving to the shared watchlist workspace. |
| WQ0016947001 | WILLIS CREEK MUD OF WILLIAMSON COUNTY | PUB DOM WW | Williamson County | Jarrell | Saving to the shared watchlist workspace. |
| WQ0016885001 | YUPEL LLC | PRIV DOM WW | Williamson County | Taylor | Saving to the shared watchlist workspace. |
Cross-program TCEQ procedural lane layered in alongside the stable water-permit dataset.
| TCEQ ID | Applicant | Program | County | Filings |
|---|