Filings that need scrutiny
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
Pending Texas Commission on Environmental Quality (TCEQ) water-quality individual permits, mapped by county. Filings worth a closer look surfaced first.
True county polygon view of pending permit pressure, with CID procedural activity hatched over counties carrying open cases.
Click a highlighted county to open its filtered permit view.
Each diagonal = one ACTIVE permit, drawn from date_coverage_began on the right toward today. Steep concentration on the right means recent issuance; segments stretching to the left mean decades-old coverage still in force. Open dot = still active.
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
harris-county
Saving to the shared watchlist workspace.
Concentration lane for who is carrying the most pending-permit volume, with CID case overlap added when Atlas has procedural records for the same operator.
Harris County holds 3 permits (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Harris County holds 2 permits (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Harris County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Harris County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Harris County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
| Permit | Permittee | Type | County | Nearest city | Watchlist |
|---|---|---|---|---|---|
| WQ0005467000 | BISSONNET 136 LLC | IND WW | Harris County | Houston | Saving to the shared watchlist workspace. |
| WQ0016858001 | EAST HOUSTON UTILITIES INC | PRIV DOM WW | Harris County | Unknown | Saving to the shared watchlist workspace. |
| WQ0016970001 | EAST LAKE HOUSTON MANAGEMENT DISTRICT | PUB DOM WW | Harris County | Highlands | Saving to the shared watchlist workspace. |
| WQ0016904001 | EAST LAKE HOUSTON MANAGEMENT DISTRICT | PUB DOM WW | Harris County | Tomball | Saving to the shared watchlist workspace. |
| WQ0016630001 | EAST WALLER COUNTY MANAGEMENT DISTRICT | PUB DOM WW | Harris County | Hockley | Saving to the shared watchlist workspace. |
| WQ0016889001 | E STREET CAPITAL LLC | PRIV DOM WW | Harris County | Houston | Saving to the shared watchlist workspace. |
| WQ0016959001 | FENSHIRE DEVELOPMENT COMPANY | PRIV DOM WW | Harris County | Cypress | Saving to the shared watchlist workspace. |
| WQ0016851001 | GOOSE CREEK COMMERCE CENTER LP | PRIV DOM WW | Harris County | Baytown | Saving to the shared watchlist workspace. |
| WQ0016654001 | HARRIS COUNTY MUD NO 541 | PUB DOM WW | Harris County | Houston | Saving to the shared watchlist workspace. |
| WQ0016852001 | HARRIS COUNTY MUD NO 568 | PUB DOM WW | Harris County | Friendswood | Saving to the shared watchlist workspace. |
| WQ0016706001 | QUADVEST LP | PRIV DOM WW | Harris County | Waller | Saving to the shared watchlist workspace. |
| WQ0016747001 | QUADVEST LP | PRIV DOM WW | Harris County | Cypress | Saving to the shared watchlist workspace. |
| WQ0016527001 | QUADVEST LP | PRIV DOM WW | Harris County | Waller | Saving to the shared watchlist workspace. |
| WQ0016905001 | RPDC INC | PRIV DOM WW | Harris County | Crosby | Saving to the shared watchlist workspace. |
| WQ0016719001 | SPRING ISD | PUB DOM WW | Harris County | Spring | Saving to the shared watchlist workspace. |
| WQ0016868001 | STREAM REALTY PARTNERS-HOUSTON LP | PRIV DOM WW | Harris County | Cypress | Saving to the shared watchlist workspace. |
| WQ0016551001 | THE ANN STAACKE RIVERS FAMILY LIMITED PARTNERSHIP | PUB DOM WW | Harris County | Waller | Saving to the shared watchlist workspace. |
| WQ0016945001 | TIMBERLEAF LLC | PRIV DOM WW | Harris County | Huffman | Saving to the shared watchlist workspace. |
| WQ0016738001 | UNDINE TEXAS ENVIRONMENTAL LLC | PRIV DOM WW | Harris County | Houston | Saving to the shared watchlist workspace. |
| WQ0016631001 | WESTPARK OAKS LLC | PRIV DOM WW | Harris County | Hockley | Saving to the shared watchlist workspace. |
| WQ0016873001 | Unknown permittee | PUB DOM WW | Harris County | Katy | Saving to the shared watchlist workspace. |
Cross-program TCEQ procedural lane layered in alongside the stable water-permit dataset.
| TCEQ ID | Applicant | Program | County | Filings |
|---|