Filings that need scrutiny
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
Pending Texas Commission on Environmental Quality (TCEQ) water-quality individual permits, mapped by county. Filings worth a closer look surfaced first.
True county polygon view of pending permit pressure, with CID procedural activity hatched over counties carrying open cases.
Click a highlighted county to open its filtered permit view.
Each diagonal = one ACTIVE permit, drawn from date_coverage_began on the right toward today. Steep concentration on the right means recent issuance; segments stretching to the left mean decades-old coverage still in force. Open dot = still active.
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
fort-bend-county
Saving to the shared watchlist workspace.
Concentration lane for who is carrying the most pending-permit volume, with CID case overlap added when Atlas has procedural records for the same operator.
Fort Bend County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Fort Bend County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Fort Bend County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Fort Bend County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Fort Bend County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
| Permit | Permittee | Type | County | Nearest city | Watchlist |
|---|---|---|---|---|---|
| WQ0016707001 | AMBER OAKS DEVELOPMENT COMPANY LLC | PRIV DOM WW | Fort Bend County | Needville | Saving to the shared watchlist workspace. |
| WQ0016732001 | ARCOLA DEVELOPMENT LLC | PRIV DOM WW | Fort Bend County | Rosharon | Saving to the shared watchlist workspace. |
| WQ0016897001 | AYLER LAND INVESTMENT LLC | PRIV DOM WW | Fort Bend County | Orchard | Saving to the shared watchlist workspace. |
| WQ0016767001 | CITY OF RICHMOND | PUB DOM WW | Fort Bend County | Richmond | Saving to the shared watchlist workspace. |
| WQ0016602001 | CITY OF SUGAR LAND | PUB DOM WW | Fort Bend County | Sugar Land | Saving to the shared watchlist workspace. |
| WQ0016877001 | EPITOME DEVELOPMENT LLC | PRIV DOM WW | Fort Bend County | Needville | Saving to the shared watchlist workspace. |
| WQ0016829001 | FORESTAR USA REAL ESTATE GROUP INC | PUB DOM WW | Fort Bend County | Beasley | Saving to the shared watchlist workspace. |
| WQ0016730001 | FORT BEND COUNTY MUD 275 | PRIV DOM WW | Fort Bend County | Fulshear | Saving to the shared watchlist workspace. |
| WQ0016543001 | GF 2977 LP | PUB DOM WW | Fort Bend County | Richmond | Saving to the shared watchlist workspace. |
| WQ0016841001 | HTX UTILITY SOLUTIONS LLC;PLEAK 54 HOLDINGS LLC | PRIV DOM WW | Fort Bend County | Richmond | Saving to the shared watchlist workspace. |
| WQ0016725001 | IMM LAND HOLDINGS LP | PRIV DOM WW | Fort Bend County | Rosenberg | Saving to the shared watchlist workspace. |
| WQ0016874001 | JESKE RV LLC | PRIV DOM WW | Fort Bend County | Needville | Saving to the shared watchlist workspace. |
| WQ0016950001 | MAJESTIC DEVELOPERS | PUB DOM WW | Fort Bend County | Beasley | Saving to the shared watchlist workspace. |
| WQ0016898001 | MAJESTIC DEVELOPERS LLC | PUB DOM WW | Fort Bend County | Needville | Saving to the shared watchlist workspace. |
| WQ0016933001 | MELDI PROPERTIES INC | PRIV DOM WW | Fort Bend County | Fresno | Saving to the shared watchlist workspace. |
| WQ0016570001 | PHHOU-BENTON ROAD 200 LLC | PRIV DOM WW | Fort Bend County | Rosenberg | Saving to the shared watchlist workspace. |
| WQ0016749001 | QUADVEST LP | PRIV DOM WW | Fort Bend County | Beasley | Saving to the shared watchlist workspace. |
| WQ0016925001 | SNAKE CREEK OZ LLC | PRIV DOM WW | Fort Bend County | Beasley | Saving to the shared watchlist workspace. |
| WQ0016955001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Fort Bend County | Rosenberg | Saving to the shared watchlist workspace. |
| WQ0016759001 | SSG BG BLAZE LLC | PRIV DOM WW | Fort Bend County | Rosenberg | Saving to the shared watchlist workspace. |
| WQ0016935001 | SSG BG FM 360 LLC | PRIV DOM WW | Fort Bend County | Needville | Saving to the shared watchlist workspace. |
| WQ0016687001 | TRI POINTE HOMES TEXAS INC | PRIV DOM WW | Fort Bend County | Fulshear | Saving to the shared watchlist workspace. |
Cross-program TCEQ procedural lane layered in alongside the stable water-permit dataset.
| TCEQ ID | Applicant | Program | County | Filings |
|---|