Filings that need scrutiny
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
Pending Texas Commission on Environmental Quality (TCEQ) water-quality individual permits, mapped by county. Filings worth a closer look surfaced first.
True county polygon view of pending permit pressure, with CID procedural activity hatched over counties carrying open cases.
Click a highlighted county to open its filtered permit view.
Each diagonal = one ACTIVE permit, drawn from date_coverage_began on the right toward today. Steep concentration on the right means recent issuance; segments stretching to the left mean decades-old coverage still in force. Open dot = still active.
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
montgomery-county
Saving to the shared watchlist workspace.
Concentration lane for who is carrying the most pending-permit volume, with CID case overlap added when Atlas has procedural records for the same operator.
Montgomery County holds 2 permits (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Montgomery County holds 2 permits (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Montgomery County holds 2 permits (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Montgomery County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Montgomery County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
| Permit | Permittee | Type | County | Nearest city | Watchlist |
|---|---|---|---|---|---|
| WQ0016859001 | 7 COVES DEVELOPMENT LTD | PRIV DOM WW | Montgomery County | Willis | Saving to the shared watchlist workspace. |
| WQ0016941001 | BRADBURY DEVELOPMENT LIMITED | PRIV DOM WW | Montgomery County | New Caney | Saving to the shared watchlist workspace. |
| WQ0016967001 | C & R WATER SUPPLY INC | PRIV DOM WW | Montgomery County | Conroe | Saving to the shared watchlist workspace. |
| WQ0016714001 | C & R WATER SUPPLY INC | PRIV DOM WW | Montgomery County | Conroe | Saving to the shared watchlist workspace. |
| WQ0016894001 | DECKER PRAIRIE MUNICIPAL UTILITY DISTRICT | PUB DOM WW | Montgomery County | Montgomery | Saving to the shared watchlist workspace. |
| WQ0016746001 | DPEG CUT AND SHOOT LP | PUB DOM WW | Montgomery County | Cut And Shoot | Saving to the shared watchlist workspace. |
| WQ0016924001 | EAST LAKE HOUSTON MANAGEMENT DISTRICT | PUB DOM WW | Montgomery County | Cleveland | Saving to the shared watchlist workspace. |
| WQ0016672001 | FIREFLY DEVELOPMENT COMPANY LLC | PRIV DOM WW | Montgomery County | Splendora | Saving to the shared watchlist workspace. |
| WQ0016838001 | HPL WWTP 1 LLC | PRIV DOM WW | Montgomery County | Montgomery | Saving to the shared watchlist workspace. |
| WQ0016845001 | KL LB BUY 3 LLC;TAYLOR MORRISON OF TEXAS INC | PRIV DOM WW | Montgomery County | Hockley | Saving to the shared watchlist workspace. |
| WQ0016607001 | LMD INVESTMENTS LIMITED PARTNERSHIP | PRIV DOM WW | Montgomery County | Willis | Saving to the shared watchlist workspace. |
| WQ0016515001 | MCDONALD, MARK D;SMITH, PAUL D | PRIV DOM WW | Montgomery County | Willis | Saving to the shared watchlist workspace. |
| WQ0016629001 | M I HOMES OF HOUSTON LLC | PRIV DOM WW | Montgomery County | Montgomery | Saving to the shared watchlist workspace. |
| WQ0016965001 | ORBIT ASSET GROUP LLC;SPRINGCREEK WATER DISTRICT LLC | PRIV DOM WW | Montgomery County | Unknown | Saving to the shared watchlist workspace. |
| WQ0016650001 | PELAGIC PROPERTY GROUP LLC | PRIV DOM WW | Montgomery County | Magnolia | Saving to the shared watchlist workspace. |
| WQ0016827001 | PRESTIGE UTILITY LLC | PRIV DOM WW | Montgomery County | Magnolia | Saving to the shared watchlist workspace. |
| WQ0016504001 | QUADVEST LP | PRIV DOM WW | Montgomery County | The Woodlands | Saving to the shared watchlist workspace. |
| WQ0016720001 | QUADVEST LP | PRIV DOM WW | Montgomery County | Magnolia | Saving to the shared watchlist workspace. |
| WQ0016882001 | SOUTH CENTRAL WATER COMPANY | PRIV DOM WW | Montgomery County | Conroe | Saving to the shared watchlist workspace. |
| WQ0016850001 | SPRING RIDGE HOLDINGS LLC;SPRINGCREEK WATER DISTRICT LLC | PRIV DOM WW | Montgomery County | Unknown | Saving to the shared watchlist workspace. |
| WQ0016740001 | TEXAS WATER UTILITIES LP;WILLIAMS, JEFFICAL | PRIV DOM WW | Montgomery County | Montgomery | Saving to the shared watchlist workspace. |
| WQ0016690001 | TREATY OAK DEVELOPERS LLC | PRIV DOM WW | Montgomery County | Montgomery | Saving to the shared watchlist workspace. |
| WQ0016697001 | UNDINE TEXAS ENVIRONMENTAL LLC | PRIV DOM WW | Montgomery County | New Caney | Saving to the shared watchlist workspace. |
| WQ0016768001 | UNDINE TEXAS ENVIRONMENTAL LLC | PRIV DOM WW | Montgomery County | Montgomery | Saving to the shared watchlist workspace. |
| WQ0016744001 | WOODHAVEN LLC | PUB DOM WW | Montgomery County | Cut And Shoot | Saving to the shared watchlist workspace. |
Cross-program TCEQ procedural lane layered in alongside the stable water-permit dataset.
| TCEQ ID | Applicant | Program | County | Filings |
|---|