Filings that need scrutiny
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
Pending Texas Commission on Environmental Quality (TCEQ) water-quality individual permits, mapped by county. Filings worth a closer look surfaced first.
True county polygon view of pending permit pressure, with CID procedural activity hatched over counties carrying open cases.
Click a highlighted county to open its filtered permit view.
Each diagonal = one ACTIVE permit, drawn from date_coverage_began on the right toward today. Steep concentration on the right means recent issuance; segments stretching to the left mean decades-old coverage still in force. Open dot = still active.
Best-effort filing-level red flags derived from CID procedural pressure plus county permit concentration.
waller-county
Saving to the shared watchlist workspace.
Concentration lane for who is carrying the most pending-permit volume, with CID case overlap added when Atlas has procedural records for the same operator.
Waller County holds 2 permits (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Waller County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Waller County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Waller County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
Waller County holds 1 permit (100% of this operator's pending lane).
No CID case overlap is visible for this operator in the current dataset.
Saving to the shared watchlist workspace.
| Permit | Permittee | Type | County | Nearest city | Watchlist |
|---|---|---|---|---|---|
| WQ0016680001 | CLEAR CREEK RESERVE LLC | PRIV DOM WW | Waller County | Hempstead | Saving to the shared watchlist workspace. |
| WQ0016681001 | CURIEL, MARTIN ESTRADA;PARTNER LEGACY CONSTRUCTION LLC | PRIV DOM WW | Waller County | Waller | Saving to the shared watchlist workspace. |
| WQ0016713001 | FINISHES UTILITIES LLC | PRIV DOM WW | Waller County | Unknown | Saving to the shared watchlist workspace. |
| WQ0016733001 | FORESTAR REAL ESTATE GROUP INC | PUB DOM WW | Waller County | Waller | Saving to the shared watchlist workspace. |
| WQ0016659001 | HOCKLEY 540 PARTNERS LLC | PRIV DOM WW | Waller County | Waller | Saving to the shared watchlist workspace. |
| WQ0016869001 | IDV DEVELOPMENT SERVICES LLC | PRIV DOM WW | Waller County | Brookshire | Saving to the shared watchlist workspace. |
| WQ0016816001 | PVTPFL LLC | PRIV DOM WW | Waller County | Prairie View | Saving to the shared watchlist workspace. |
| WQ0016634001 | RILEY ROAD HOUSTON SPV LLC | PRIV DOM WW | Waller County | Magnolia | Saving to the shared watchlist workspace. |
| WQ0016761001 | SAGEBRUSH 1 LLC | PRIV DOM WW | Waller County | Hempstead | Saving to the shared watchlist workspace. |
| WQ0016645001 | SORSBY FAMILY FARM LP;SORSBY, CATHY L;TNHC TEXAS LLC | PRIV DOM WW | Waller County | Prairie View | Saving to the shared watchlist workspace. |
| WQ0016826001 | THE CENTER FOR PURSUIT | PRIV DOM WW | Waller County | Pattison | Saving to the shared watchlist workspace. |
| WQ0016580001 | UNDINE TEXAS ENVIRONMENTAL LLC | PRIV DOM WW | Waller County | Waller | Saving to the shared watchlist workspace. |
| WQ0016944001 | WALLER COUNTY MUNICIPAL UTILITY DISTRICT NO 62B | PUB DOM WW | Waller County | Magnolia | Saving to the shared watchlist workspace. |
| WQ0016584001 | WALLER MANAGEMENT SERVICES LLC | PRIV DOM WW | Waller County | Magnolia | Saving to the shared watchlist workspace. |
| WQ0016779001 | WASTELINE ENGINEERING INC | PRIV DOM WW | Waller County | Fields Store | Saving to the shared watchlist workspace. |
| WQ0016809001 | WASTELINE ENGINEERING INC | PRIV DOM WW | Waller County | Waller | Saving to the shared watchlist workspace. |
Cross-program TCEQ procedural lane layered in alongside the stable water-permit dataset.
| TCEQ ID | Applicant | Program | County | Filings |
|---|